WLAN测试

用户工具

站点工具


prot:80211ac_mcs

802.11ac MCS速率

空间流 MCS 调制方式 码率 HT20速率(Mbps) HT40速率(Mbps) HT80速率(Mbps) VHT160速率(Mbps)
GI=800ns GI=400ns GI=800ns GI=400ns GI=800ns GI=400ns GI=800ns GI=400ns
1×1 0 BPSK 1/2 6.5 7.2 13.5 15 29.3 32.5 58.5 65
1 QPSK 1/2 13 14.4 27 30 58.5 65 117 130
2 QPSK 3/4 19.5 21.7 40.5 45 87.8 97.5 175.5 195
3 16-QAM 1/2 26 28.9 54 60 117 130 234 260
4 16-QAM 3/4 39 43.3 81 90 175.5 195 351 390
5 64-QAM 2/3 52 57.8 108 120 234 260 468 520
6 64-QAM 3/4 58.5 65 121.5 135 263.3 292.5 526.5 585
7 64-QAM 5/6 65 72.2 135 150 292.5 325 585 650
8 256-QAM 3/4 78 86.7 162 180 351 390 702 780
9 256-QAM 5/6 N/A N/A 180 200 390 433.3 780 866
2×2 0 BPSK 1/2 13 14.4 27 30 58.6 65 117 130
1 QPSK 1/2 26 28.8 54 60 117 130 234 260
2 QPSK 3/4 39 43.4 81 90 175.6 195 351 390
3 16-QAM 1/2 52 57.8 108 120 234 260 468 520
4 16-QAM 3/4 78 86.6 162 180 351 390 702 780
5 64-QAM 2/3 104 115.6 216 240 468 520 936 1040
6 64-QAM 3/4 117 130 243 270 526.6 585 1053 1170
7 64-QAM 5/6 130 144.4 270 300 585 650 1170 1300
8 256-QAM 3/4 156 173.4 324 360 702 780 1404 1560
9 256-QAM 5/6 N/A N/A 360 400 780 866.6 1560 1732
3×3 0 BPSK 1/2 19.5 21.6 40.5 45 87.9 97.5 175.5 195
1 QPSK 1/2 39 43.2 81 90 175.5 195 351 390
2 QPSK 3/4 58.5 65.1 121.5 135 263.4 292.5 526.5 585
3 16-QAM 1/2 78 86.7 162 180 351 390 702 780
4 16-QAM 3/4 117 129.9 243 270 526.5 585 1053 1170
5 64-QAM 2/3 156 173.4 324 360 702 780 1404 1560
6 64-QAM 3/4 175.5 195 364.5 405 789.9 877.5 1579.5 1755
7 64-QAM 5/6 195 216.6 405 450 877.5 975 1755 1950
8 256-QAM 3/4 234 260.1 486 540 1053 1170 2106 2340
9 256-QAM 5/6 N/A N/A 540 600 1170 1299.9 2340 2598
4×4 0 BPSK 1/2 26 28.8 54 60 117.2 130 234 260
1 QPSK 1/2 52 57.6 108 120 234 260 468 520
2 QPSK 3/4 78 86.8 162 180 351.2 390 702 780
3 16-QAM 1/2 104 115.6 216 240 468 520 936 1040
4 16-QAM 3/4 156 173.2 324 360 702 780 1404 1560
5 64-QAM 2/3 208 231.2 432 480 936 1040 1872 2080
6 64-QAM 3/4 234 260 486 540 1053.2 1170 2106 2340
7 64-QAM 5/6 260 288.8 540 600 1170 1300 2340 2600
8 256-QAM 3/4 312 346.8 648 720 1404 1560 2808 3120
9 256-QAM 5/6 N/A N/A 720 800 1560 1733.2 3120 3464
5×5 0 BPSK 1/2 32.5 36 67.5 75 146.5 162.5 292.5 325
1 QPSK 1/2 65 72 135 150 292.5 325 585 650
2 QPSK 3/4 97.5 108.5 202.5 225 439 487.5 877.5 975
3 16-QAM 1/2 130 144.5 270 300 585 650 1170 1300
4 16-QAM 3/4 195 216.5 405 450 877.5 975 1755 1950
5 64-QAM 2/3 260 289 540 600 1170 1300 2340 2600
6 64-QAM 3/4 292.5 325 607.5 675 1316.5 1462.5 2632.5 2925
7 64-QAM 5/6 325 361 675 750 1462.5 1625 2925 3250
8 256-QAM 3/4 390 433.5 810 900 1755 1950 3510 3900
9 256-QAM 5/6 N/A N/A 900 1000 1950 2166.5 3900 4330
6×6 0 BPSK 1/2 39 43.2 81 90 175.8 195 351 390
1 QPSK 1/2 78 86.4 162 180 351 390 702 780
2 QPSK 3/4 117 130.2 243 270 526.8 585 1053 1170
3 16-QAM 1/2 156 173.4 324 360 702 780 1404 1560
4 16-QAM 3/4 234 259.8 486 540 1053 1170 2106 2340
5 64-QAM 2/3 312 346.8 648 720 1404 1560 2808 3120
6 64-QAM 3/4 351 390 729 810 1579.8 1755 3159 3510
7 64-QAM 5/6 390 433.2 810 900 1755 1950 3510 3900
8 256-QAM 3/4 468 520.2 972 1080 2106 2340 4212 4680
9 256-QAM 5/6 N/A N/A 1080 1200 2340 2599.8 4680 5196
7×7 0 BPSK 1/2 45.5 50.4 94.5 105 205.1 227.5 409.5 455
1 QPSK 1/2 91 100.8 189 210 409.5 455 819 910
2 QPSK 3/4 136.5 151.9 283.5 315 614.6 682.5 1228.5 1365
3 16-QAM 1/2 182 202.3 378 420 819 910 1638 1820
4 16-QAM 3/4 273 303.1 567 630 1228.5 1365 2457 2730
5 64-QAM 2/3 364 404.6 756 840 1638 1820 3276 3640
6 64-QAM 3/4 409.5 455 850.5 945 1843.1 2047.5 3685.5 4095
7 64-QAM 5/6 455 505.4 945 1050 2047.5 2275 4095 4550
8 256-QAM 3/4 546 606.9 1134 1260 2457 2730 4914 5460
9 256-QAM 5/6 N/A N/A 1260 1400 2730 3033.1 5460 6062
8×8 0 BPSK 1/2 52 57.6 108 120 234.4 260 468 520
1 QPSK 1/2 104 115.2 216 240 468 520 936 1040
2 QPSK 3/4 156 173.6 324 360 702.4 780 1404 1560
3 16-QAM 1/2 208 231.2 432 480 936 1040 1872 2080
4 16-QAM 3/4 312 346.4 648 720 1404 1560 2808 3120
5 64-QAM 2/3 416 462.4 864 960 1872 2080 3744 4160
6 64-QAM 3/4 468 520 972 1080 2106.4 2340 4212 4680
7 64-QAM 5/6 520 577.6 1080 1200 2340 2600 4680 5200
8 256-QAM 3/4 624 693.6 1296 1440 2808 3120 5616 6240
9 256-QAM 5/6 N/A N/A 1440 1600 3120 3466.4 6240 6928
prot/80211ac_mcs.txt · 最后更改: 2016/08/08 02:21 由 terra