WLAN测试

用户工具

站点工具


prot:80211n_mcs

802.11n MCS速率

空间流 MCS 调制方式 码率 HT20速率(Mbps) HT40速率(Mbps)
GI=800ns GI=400ns GI=800ns GI=400ns
1×1 0 BPSK 1/2 6.5 7.2 13.5 15.0
1 QPSK 1/2 13.0 14.2 27.0 30.0
2 QPSK 3/4 19.5 21.7 40.5 45.0
3 16-QAM 1/2 26.0 28.9 54.0 60.0
4 16-QAM 3/4 39.0 43.3 81.0 90.0
5 64-QAM 2/3 52.0 57.8 108.0 120.0
6 64-QAM 3/4 58.5 65.0 121.5 135.0
7 64-QAM 5/6 65.0 72.2 135.0 150.0
2×2 8 BPSK 1/2 13.0 14.4 27.0 30
9 QPSK 1/2 26.0 28.9 54.0 60
10 QPSK 3/4 39.0 43.3 81.0 90
11 16-QAM 1/2 52.0 57.8 108.0 120
12 16-QAM 3/4 78.0 86.7 162.0 180
13 64-QAM 2/3 104.0 115.6 216.0 240
14 64-QAM 3/4 117.0 130.0 243.0 270
15 64-QAM 5/6 130.0 144.4 270.0 300
3×3 16 BPSK 1/2 19.5 21.7 40.5 45
17 QPSK 1/2 39.0 43.3 81.0 90
18 QPSK 3/4 58.5 65.0 121.5 135
19 16-QAM 1/2 78.0 86.7 162.0 180
20 16-QAM 3/4 117.0 130.0 243.0 270
21 64-QAM 2/3 156.0 173.3 324.0 360
22 64-QAM 3/4 175.5 195.0 364.5 405
23 64-QAM 5/6 195.0 216.7 405.0 450
4×4 24 BPSK 1/2 26.0 28.9 54.0 60
25 QPSK 1/2 52.0 57.8 108.0 120
26 QPSK 3/4 78.0 86.7 162.0 180
27 16-QAM 1/2 104.0 115.6 216.0 240
28 16-QAM 3/4 156.0 173.3 324.0 360
29 64-QAM 2/3 208.0 231.1 432.0 480
30 64-QAM 3/4 234.0 260.0 486.0 540
31 64-QAM 5/6 260.0 288.9 540.0 600
prot/80211n_mcs.txt · 最后更改: 2022/06/28 00:57 由 terra